应用 Application
鞋材、合成革女式服装、商 标加工处理工艺、秀花、廣告修饰、木加工处理工艺、再生喷涂、有机板、木料等铝铁质的原材料。
Shoes,leather clothing,trademark processing,embroidery,advertising decoration,wood proce ssing, packaging and printing,acrylic,wood and other non-metallic materials.

产品参数 Product parameter
的产品规格型号 Machine model | LP-D100W | POS机长度 Machine size | 2180*1600*1200(mm) |
脉冲光公率 Laser power | 60-300W(配搭) | 运作时间范围 Scope of work | 1600-1000(mm) |
鼓励文件类型 Supported formats | PLT、BMP、JPG、DXF、CDR、TIFF、TGA、DWG、PCX、GIF | 打磨高度 Cutting thickness | 0-30(mm)视涂料而定 (depending on material) |
控制系统软件 Control software | 脱机、内存卡、USB等四种语言学专 业app软件Offline,U disk, USB and other professional software | 工作上橱柜台面 Worktable | 蜂窝 、刀条板、平面Honeycomb、Blade board 、plate |
打孔快慢 Cutting speed | 0-1000(mm/s) | 齿轮传动措施 Fixed transmission mode | 皮帶甩动Belt drive |
调刻高速度 Carving speed | 0-1500(mm/s) | 保压模式Cooling mode | 全自动设备化衡温、水冷散热Automatic constant temperature and water cooling |
反复精度等级 Repeatability accuracy | ±0.05(mm) | 运作的环境 Working environment | 水温Temperature5-40℃ 湿球温度Humidity10%-90%(无凝水) |
较小线宽 Smaller linewidth | 英文符号Letters:1*1(mm) | 工作中电压电流Working Voltage |
单相Single-phaseAC220V±10% |
整个设备权重 Gross weight | 400kg | 整个机械功效 Overall power | <2.5kw |
产品优势 Product description
1.独 家工艺研发,避免切割边缘熏黄熏黑传统激光切割的问题。
2.高性能主板,抗干扰,数据输出更充分,断掉续雕,坡度雕刻。
3.快速曲线切割功能,任意曲线均能快速连续切割。
4.具备功率,频率与速度跟随功能,有效减少拐角切边毛刺。转角能量跟随技术,使尖角切割技术更完 美。
5ꦫ.可根据需要(yao)在软件设计(ji)路径优化方案,缩短加工时ꦕ间,提高 效(xiao)率(lv)。